Industrial blast resistant door with pedestrian door. They can be operated manually, electrically or pneumatically and are also designed to an exact specification in a range of configurations, finishes and colors. The structure and composition of the doors can easily be customized and upgraded, depending on their operational environment.
Products are engineered to meet the most demanding blast requirements with the lightest construction possible.
Model number | DIAN-BD1701 |
color | Customized |
Anti-explosion ability | 190Kpa(3mm)/260Kpa(5mm) |
Open style | Manual, Swing |
Pedestrian door | option |
Application | Army, power station, ammunition depot etc. |
Surface treatment | Powder-coat |
Lock option | Fingerprint lock;Coded lock |
Panic | Heavy duty plastic panic |
Seal | Rubber sealing strip |
Dimensions | |
Door size | High:2100mm-2700mm;Wide:800mm-1800mm |
Steel plate Thickness | 3mm / 5mm |
Panel thickness | Standard 60mm (customizable) |
Weight | 90~135kg/㎡ |
Material | |
Door leaf material: | 3mm/5mm Carbon steel panel on both side |
Skeleton material: | 50 * 50 * 5/3 mm square skeleton, skeleton small grid area is not more than 0.3 square meters. |
Door frame material: | 50 * 100 * 5/3 mm rectangular tube production, set the installation hole and hinge welding parts to strengthen the production of anti-riot edge and buffer seal |
Infill | rock wool (mineral wool) |
Packing & Delivery | |
Packing | Plastic Protection Foam between each sections. Wooden case or carton packing |
Delivery time | 15~30 days after receive the deposit |
MOQ | 1 set |